
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 56 | 41 | 42 | 16 | 35 | 6058 | 48 | 128 | 124 | 170 |
| Aug 2010 | 82 | 54 | 64 | 20 | 209 | 85709 | 634 | 1996 | 1690 | 2543 |
| Jul 2010 | 239 | 168 | 216 | 24 | 264 | 90400 | 756 | 6706 | 5223 | 7430 |
| Jun 2010 | 99 | 61 | 77 | 22 | 296 | 76980 | 667 | 2314 | 1830 | 2976 |
| May 2010 | 361 | 326 | 343 | 41 | 367 | 123873 | 1300 | 10659 | 10125 | 11191 |
| Apr 2010 | 198 | 173 | 168 | 46 | 366 | 125645 | 1403 | 5069 | 5214 | 5968 |
| Mar 2010 | 142 | 107 | 115 | 52 | 410 | 67159 | 1615 | 3574 | 3319 | 4432 |
| Feb 2010 | 137 | 112 | 108 | 45 | 569 | 53396 | 1262 | 3046 | 3163 | 3845 |
| Jan 2010 | 99 | 86 | 72 | 37 | 156 | 16650 | 336 | 656 | 775 | 896 |
| Totals | 645870 | 8021 | 34148 | 31463 | 39451 | |||||
| Generated by Webalizer Version 2.20 |